Public Administrators and Public Guardians
Board and Commission Details
Contact Name
Local County Clerk's Office for each appointed Member
Function
Public Administrators will administer estate of person who dies owning real or personal estate and no person in Illinois has prior right to administer estate. If person was a nonresident of Illinois, administrator may take such measures to protect estate. Public Guardians are appointed for disabled adults needing guardianship services to monitor their care and administer their estate ((A Guardianship Estate under $25,000, the case can be transferred to the Office of State Guardianship 1-866-274-8023 any inquires statewide)). (Contact the Circuit Clerk and Circuit Judge of your County for direction).
Term
4 years from 1st Monday in December and every 4 years thereafter until his successor is appointed and qualified.
Senate Confirmation
Yes
Party Affiliation
N/A
Qualifications
Guardian in Cook County must be a licensed attorney.
Compensation
In Cook County, a minimum of $20,000 payable from fees actually collected. In other counties, all fees.
Composition
1 public administrator in each county appointed by Governor with advice and consent of Senate; 1 public guardian in each county appointed by Governor with advice and consent of Senate; Public guardian in Cook County is appointed by Chief Judge of Circuit Court and must be a licensed attorney.
Authority
755 ILCS 5/13‑1
Member Names
| Name | Member Expiration | Member Since | Affiliation | Appointed By | Position | Title | County |
|---|---|---|---|---|---|---|---|
| Vacant | Governor | PA/PG of Fulton County | Fulton | ||||
| Weatherford, Andrew | 12/04/2025 | 02/22/2021 | Governor | PA/PG of De Witt County | De Witt | ||
| Vacant | Governor | PA/PG of Henderson County | Henderson | ||||
| O'Neill, Rebecca | 12/04/2025 | 04/12/2022 | Governor | PA/PG of Hardin County | Hardin | ||
| Scholz, Christopher | 12/04/2025 | 02/25/2022 | Governor | PA/PG of Hancock County | Hancock | ||
| Ford, Curtis J. | 12/07/2015 | 05/21/1997 | Governor | PA/PG of Henry County | Henry | ||
| Ghibaudy, Joseph | 12/04/2025 | 06/27/2016 | Governor | PA/PG of Hamilton County | Hamilton | ||
| Vacant | Governor | PA/PG of Iroquois County | Iroquois | ||||
| Schultz, Scott | 12/04/2025 | 06/12/2021 | Governor | PA/PG of Jersey County | Jersey | ||
| Vacant | Governor | PA/PG of Jefferson County | Jefferson | ||||
| McQuaid, Matthew | 12/04/2025 | 01/22/2021 | Governor | PA/PG of DuPage | DuPage | ||
| O'Neill, Rebecca | 12/04/2025 | 04/12/2022 | Governor | PA/PG of Alexander County | Alexander | ||
| Vacant | Governor | PA/PG of Warren County | Warren | ||||
| O'Neill, Rebecca | 12/04/2025 | 04/12/2022 | Governor | PA/PG of Pope County | Pope | ||
| Finet, Kelly | 12/04/2025 | 03/26/1998 | Governor | PA/PG of Piatt County | Piatt | ||
| O'Neill, Rebecca | 12/04/2025 | 04/12/2022 | Governor | PA/PG of Perry County | Perry | ||
| Vacant | Governor | PA/PG of Peoria County | Peoria | ||||
| Coady Carter, Michelle | 12/04/2025 | 06/17/2024 | Governor | PA/PG of Montgomery County | Montgomery | ||
| Rudy, Sharon | 12/04/2025 | 06/14/2021 | Governor | PA/PG of Stephenson County | Stephenson | ||
| Leezer, John A. | 12/04/2025 | 05/01/1998 | Governor | PA/PG of Stark County | Stark | ||
| Vacant | Governor | PA/PG of Clay County | Clay | ||||
| Vacant | Governor | PA/PG of St. Clair County | St. Clair | ||||
| O'Neill, Rebecca | 12/04/2025 | 04/12/2022 | Governor | PA/PG of Pulaski Country | Pulaski | ||
| Russell, Andrew | 12/04/2025 | 12/20/2021 | Governor | PA/PG of Putnam County | Putnam | ||
| Carpenter, Eddie | 12/04/2025 | 12/20/2021 | Governor | PA/PG of Scott County | Scott | ||
| Harper, Debbie A. | 12/04/2025 | 03/13/2023 | Governor | PA/PG of Tazewell County | Tazewell | ||
| Weekly, Dawn | 12/04/2025 | 04/12/2022 | Governor | PA/PG of Grundy County | Grundy | ||
| Vacant | Governor | PA/PG of Greene County | Greene | ||||
| Vacant | 12/04/2025 | Governor | PA/PG of Gallatin County | Gallatin | |||
| O'Neill, Rebecca | 12/04/2025 | 04/12/2022 | Governor | PA/PG of Frankin County | Franklin | ||
| Khokhar, Nargis | 12/04/2025 | 04/15/2024 | Governor | PA/PG of Ford County | Ford | ||
| Vacant | Governor | PA/PG of Fayette County | Fayette | ||||
| Vacant | Governor | PA/PG of Edwards County | Edwards | ||||
| Vacant | Governor | PA/PG of Effingham County | Effingham | ||||
| Vacant | Governor | PA/PG of Edgar County | Edgar | ||||
| O'Neill, Rebecca | 12/04/2025 | 05/27/2022 | Governor | PA/PG of Jackson County | Jackson | ||
| Finet, Kellly | 12/04/2025 | 12/20/2021 | Governor | PA/PG of Douglas County | Douglas | ||
| Law, Rick | 12/04/2025 | 02/22/2016 | Governor | PA/PG of Kendall County | Kendall | ||
| Lewis, Jeffrey | 12/04/2025 | 07/25/2016 | Governor | PA/PG of DeKalb County | DeKalb | ||
| Vacant | Governor | PA/PG of Cumberland County | Cumberland | ||||
| Vacant | Governor | PA/PG of Crawford County | Crawford | ||||
| Apostol, Lou | 12/04/2025 | 01/03/2018 | Governor | PA of Cook County | Cook | ||
| Finet, Kelly | 12/04/2025 | 12/20/2021 | Governor | PA/PG of Coles County | Coles | ||
| Khokhar, Nargis | 12/04/2025 | 04/15/2024 | Governor | PA/PG of Livingston County | Livingston | ||
| Carpenter, Eddie | 12/04/2025 | 12/20/2021 | Governor | PA/PG of Pike County | Pike | ||
| Vacant | Governor | PA/PG of Clinton County | Clinton | ||||
| Scholz, Christopher | 12/04/2025 | 02/25/2013 | Governor | PA/PG of Adams County | Adams | ||
| Considine, Dana | 12/04/2025 | 12/29/2021 | Governor | PA/PG of Carroll County | Carroll | ||
| Brown, John | 12/04/2025 | 01/06/2012 | Governor | PA/PG of Champaign County | Champaign | ||
| Coady-Carter, Michelle | 12/04/2025 | 07/07/2023 | Governor | PA/PG of Calhoun County | Calhoun | ||
| Russell, Andrew | 12/04/2025 | 02/07/2014 | Governor | PA/PG of Bureau County | Bureau | ||
| Scholz, Christopher | 12/04/2025 | 02/25/2013 | Governor | PA/PG of Brown County | Brown | ||
| Gaziano, Mary | 12/04/2025 | 12/21/2017 | Governor | PA/PG of Boone County | Boone | ||
| Vacant | Governor | PA/PG of Bond County | Bond | ||||
| Law, Diana | 12/04/2025 | 04/12/2012 | Governor | PA/PG of Kane County | Kane | ||
| O'Neill, Rebecca | 12/04/2025 | 04/12/2022 | Governor | PA/PG of Union County | Union | ||
| Vacant | Governor | PA/PG of Jasper County | Jasper | ||||
| Considine, Dana M. | 12/04/2025 | 03/18/2011 | Governor | PA/PG of Lee County | Lee | ||
| Vacant | Governor | PA/PG of Lawrence County | Lawrence | ||||
| Justice, Jerry | 12/04/2025 | 11/02/2020 | Governor | PA/PG of LaSalle County | LaSalle | ||
| Hood, Thomas | 12/04/2025 | 12/20/2021 | Governor | PA/PG of Lake County | Lake | ||
| Vacant | Governor | PA/PG of Knox County | Knox | ||||
| Weekly, Dawn | 12/04/2025 | 04/12/2022 | Governor | PA/PG of Kankakee County | Kankakee | ||
| O'Neill, Rebecca | 12/04/2025 | 04/12/2022 | Governor | PA/PG of Johnson County | Johnson | ||
| Rudy, Sharon | 12/04/2025 | 06/14/2021 | Governor | PA/PG of Jo Daviess County | Jo Daviess | ||
| Ghibaudy, Joseph | 12/04/2025 | 06/27/2016 | Governor | PA/PG of Wabash County | Wabash | ||
| Weller, George | 12/04/2025 | 01/03/2018 | Governor | PA/PG of Vermilion County | Vermilion | ||
| Wengler, Colleen | 12/04/2025 | 02/02/2018 | Governor | PA/PG of Will County | Will | ||
| Lee, William | 12/04/2025 | 03/08/2013 | Governor | PA/PG of Whiteside County | Whiteside | ||
| Ghibaudy, Joseph | 12/04/2025 | 06/27/2016 | Governor | PA/PG of White County | White | ||
| Vacant | Governor | PA/PG of Wayne County | Wayne | ||||
| Vacant | Governor | PA/PG of Washington County | Washington | ||||
| Porter, Robert W. | 12/03/2029 | 08/29/2025 | Governor | PA/PG of Woodford County | Woodford | ||
| Gaziano, Mary | 12/04/2025 | 12/21/2017 | Governor | PA/PG of Winnebago County | Winnebago | ||
| O'Neill, Rebecca | 12/04/2025 | 04/12/2022 | Governor | PA/PG of Williamson County | Williamson | ||
| Scholz, Christopher | 12/04/2025 | 02/25/2022 | Governor | PA/PG of Schuyler County | Schuyler | ||
| Weatherford, Andrew R. | 12/04/2025 | 01/05/2024 | Governor | PA/PG of Moultrie County | Moultrie | ||
| Vacant | Governor | PA/PG of Clark County | Clark | ||||
| Vacant | Governor | PA/PG of Shelby County | Shelby | ||||
| Rudy, Sharon | 12/04/2025 | 06/14/2021 | Governor | PA/PG of Olge County | Ogle | ||
| O'Neill, Rebecca | 12/04/2025 | 04/12/2022 | Governor | PA/PG of Randolph County | Randolph | ||
| Carpenter, Eddie | 12/04/2025 | 12/10/1997 | Governor | PA/PG of Morgan County | Morgan | ||
| Cooper, Rebecca A. | 12/04/2025 | 11/18/2022 | Governor | PA/PG of Monroe County | Monroe | ||
| Vacant | Governor | PA/PG of Mercer County | Mercer | ||||
| Coady-Carter, Michelle | 12/04/2025 | 07/07/2023 | Governor | PA/PG of Menard County | Menard | ||
| Porter, Robert William | 12/01/2025 | 08/03/2021 | Governor | PA/PG of McLean County | McLean | ||
| Barry, Gregory John | 12/04/2025 | 10/18/2019 | Governor | PA/PG of McHenry County | McHenry | ||
| Vacant | Governor | PA/PG of McDonough County | McDonough | ||||
| O'Neill, Rebecca | 12/04/2025 | 04/12/2022 | Governor | PA/PG of Massac County | Massac | ||
| Coady-Carter, Michelle | 12/04/2025 | 01/05/2024 | Governor | PA/PG of Sangamon County | Sangamon | ||
| Coady-Carter, Michelle | 12/04/2025 | 10/18/2019 | Governor | PA/PG of Christian County | Christian | ||
| Harper, Debbie A. | 12/04/2025 | 03/13/2023 | Governor | PA/PG of Mason County | Mason | ||
| Vacant | Governor | PA/PG of Richland County | Richland | ||||
| O'Neill, Rebecca | 12/04/2025 | 04/12/2022 | Governor | PA/PG of Saline County | Saline | ||
| Carpenter, Eddie | 12/04/2025 | 12/20/2021 | Governor | PA/PG of Cass County | Cass | ||
| Porter, Robert | 12/04/2025 | 12/20/2021 | Governor | PA/PG of Logan County | Logan | ||
| Weatherford, Andrew | 12/04/2025 | 02/22/2021 | Governor | PA/PG of Macon County | Macon | ||
| Coady Carter, Michelle | 12/04/2025 | 06/17/2024 | Governor | PA/PG of Macoupin County | Macoupin | ||
| Vacant | Governor | PA/PG of Marshall County | Marshall | ||||
| Butler, Rene M. Bassett | 12/04/2025 | 08/26/2006 | Governor | PA/PG of Madison County | Madison | ||
| Vacant | Governor | PA/PG of Marion County | Marion | ||||
| Brown, Mary Ann | 12/04/2025 | 09/20/2019 | Governor | PA/PG of Rock Island County | Rock Island |
