Kaskaskia Regional Port District Board
Board and Commission Details
Contact Name
Anna Guebert
Contact E-Mail
anna@kaskaskiaport.com
Contact Comments
Brent Donovan, General Manager
Function
The Board governs the port district which embraces all of Monroe and Randolph Counties and Freeburg, Millstadt, Smithton, Prairie Dulong, New Athens, Marissa, Fayetteville, Engleman, Mascoutah, Shiloh Valley Canteen, Centerville, East St. Louis, Stites, Sugar Loaf and Lenzburg Townships of St. Clair County; plans development of harbor facilities; issues construction permits; regulates operation of bridges.
Term
3 years *The terms of all of the members appointed by the Governor as of May 1, 2025, expire upon this amendatory Act of the 104th General Assembly taking effect12-12-2025
Senate Confirmation
Yes
Party Affiliation
No more than 8 from the same political party
Qualifications
District residents with business ability Eight members of the port district board shall reside in St. Clair County, 4 members shall reside in Randolph County, and 3 members shall reside in Monroe County.
Compensation
Reimbursed for expenses
Composition
15 members appointed by Governor
Chair
Elected by the board
Authority
70 ILCS 1830/3, 31, 32
Member Names
| Name | Member Expiration | Member Since | Affiliation | Appointed By | Position | Title | County |
|---|---|---|---|---|---|---|---|
| Stallman, Karen Sue | 05/15/2029 | 05/15/2026 | Democrat | Governor | Member | Randolph | |
| Herrmann, Christina M. | 05/11/2029 | 05/11/2026 | Republican | Governor | Member | Monroe | |
| VACANT | Governor | Member | |||||
| Kattenbraker, Christopher Joe | 05/11/2029 | 05/11/2026 | Republican | Governor | Member | Randolph | |
| Hess, Lisa Marie | 05/11/2029 | 05/11/2026 | Democrat | Governor | Member | Randolph | |
| Funk, Brian | 06/30/2015 | 02/14/2012 | Democrat | Governor | Member | St. Clair | |
| Farmer, Jha'Shaira | 05/18/2029 | 05/18/2026 | Democrat | Governor | Member | St. Clair | |
| Liefer, Terry | 06/30/2019 | 03/01/1997 | Republican | Governor | Member | Monroe | |
| Richter, Donna Marie | 05/11/2029 | 05/11/2026 | Independent | Governor | Member | St. Clair | |
| Kaempfe, Ronald Steven | 05/11/2029 | 05/11/2026 | Democrat | Governor | Member | Monroe | |
| Stukenberg, Joseph M. | 05/11/2029 | 05/11/2026 | Republican | Governor | Member | St. Clair | |
| Luechtefeld, Joseph | 05/11/2029 | 05/11/2026 | Republican | Governor | Member | St. Clair | |
| VACANT | Governor | Member | |||||
| Heck, Bernard | 06/30/2019 | 10/01/2007 | Democrat | Governor | Member | Randolph | |
| Chatham, Mark Charles | 05/11/2029 | 05/11/2026 | Democrat | Governor | Member | St. Clair |
