Choose Chicago Board of Directors
Board and Commission Details
Term
3 year terms
Senate Confirmation
No
Composition
The Authority shall enter into a marketing agreement with a not-for-profit organization headquartered in Chicago and recognized by the Department of Commerce and Economic Opportunity as a certified local tourism and convention bureau entitled to receive State tourism grant funds, provided the bylaws of the organization establish a board of the organization that is comprised of 35 members serving 3-year staggered terms, including the following: (1) 8 members appointed by the Mayor of Chicago, to include: (A) A chair of the Board of Directors, selected from among the business and civic leaders of Chicago who are not engaged in the hospitality business or who have not served as a member of the Corporation’s Board for the past 10 years, or as chief executive officer of the Metropolitan Pier and Exposition Authority; and (B) 7 members from among the cultural, economic development, or civic leaders of Chicago; (2) The chairperson of the interim board or Board of the Metropolitan Pier and Exposition Authority, or his or her designee; (3) A representative from the department in the City of Chicago that is responsible for the operation of Chicago-area airports as appointed by the Mayor; (4) A representative from the department in the City of Chicago that is responsible for the regulation of Chicago-area livery vehicles as appointed by the Mayor; (5) At least 1, but no more than: (A) 2 members from the hotel industry; (B) 2 members representing Chicago arts and cultural institutions or projects; (C) 2 members from the restaurant industry; (D) 2 members employed by or representing an entity responsible for a trade show; (E) 2 members representing unions; and (F) 2 members from the attractions industry; and (6) 7 members appointed by the Governor, including the Director of the Illinois Department of Commerce and Economic Opportunity, ex officio, as well as 3 members from the hotel industry and 3 members representing Chicago arts and cultural institutions or projects; (7) A member of the City Council of the City of Chicago, ex officio; (8) The Superintendent of the Chicago Park District, ex officio; (9) The President/CEO of the Corporation shall serve as a non-voting director on the Board of Directors and shall not be included in the total number of directors.
Chair
Glenn Eden
Authority
70 ILCS 210/5.6
Member Names
| Name | Member Expiration | Member Since | Affiliation | Appointed By | Position | Title | County |
|---|---|---|---|---|---|---|---|
| Eden, Glenn | Mayor of Chicago | Business and Civic Leader of Chicago | Chair | ||||
| Gardner, Marilynn | Mayor of Chicago | Cultural, Economic, or Civic leader of Chicago | Vice Chair | ||||
| Mason, Michelle | Mayor of Chicago | Cultural, Economic, or Civic leader of Chicago | Treasurer | ||||
| Blunk, Jay | Mayor of Chicago | Cultural, Economic, or Civic leader of Chicago | Secretary | ||||
| Bethke, Jeff | Statute | Member | Chair of the MPEA | ||||
| Duarte, Lisa | Mayor of Chicago | Cultural, Economic, or Civic leader of Chicago | Member | ||||
| De Orio, Catherine | Mayor of Chicago | Cultural, Economic, or Civic leader of Chicago | Member | ||||
| Escareno, Rosa | Mayor of Chicago | Representative from Chicago Deptartment responsible for the regulation of livery vehicles | Member | ||||
| Fassnacht, Michael | Mayor of Chicago | Cultural, Economic, or Civic leader of Chicago | Member | ||||
| Gamble, Richard | Mayor of Chicago | Cultural, Economic, or Civic leader of Chicago | Member | ||||
| Jaco, Ayesha | Mayor of Chicago | Cultural, Economic, or Civic leader of Chicago | Member | ||||
| Jacobson, Michael | MPEA | Hotel Industry | Member | ||||
| Johnston, Arthur | Mayor of Chicago | Cultural, Economic, or Civic leader of Chicago | Member | ||||
| Stark, Liz | MPEA | Restaurant Industry | Member | ||||
| Mickelson, Jerry | Mayor of Chicago | Cultural, Economic, or Civic leader of Chicago | Member | ||||
| Perinar, Gary | MPEA | Unions | Member | ||||
| Razumich-Zec, Maria | MPEA | Hotel Industry | Member | ||||
| Reiter Jr., Robert | MPEA | Unions | Member | ||||
| Rhee, Jamie | Statute | Representative from Department in Chicago responsible for airports | Member | ||||
| Rondeau, James | MPEA | Attractions Industry | Member | ||||
| Sahs, Meg | MPEA | Restaurant Industry | Member | ||||
| Salazar, Myrna | MPEA | Attractions Industry | Member | ||||
| Salgado, Juan | Mayor of Chicago | Cultural, Economic, or Civic leader of Chicago | Member | ||||
| Sanchez, Manny | Mayor of Chicago | Cultural, Economic, or Civic leader of Chicago | Member | ||||
| Shi, Rebecca | Mayor of Chicago | Cultural, Economic, or Civic leader of Chicago | Member | ||||
| Sims, Alexandra | MPEA | Chicago Arts and Cultural Projects | Member | ||||
| Strautmanis, Michael | Mayor of Chicago | Cultural, Economic, or Civic leader of Chicago | Member | ||||
| Trrantino-Dean, Christie | MPEA | Chicago Arts and Cultural Projects | Member | ||||
| Toia, Sam | MPEA | Restaurant Industry | Member | ||||
| Wells, John | MPEA | Restaurant Industry | Member | ||||
| Wright, Nykia | Mayor of Chicago | Cultural, Economic, or Civic leader of Chicago | Member | ||||
| Ziegler, Elizabeth | MPEA | Chicago Arts and Cultural Projects | Member | ||||
| Richards, Kristin Ann | 09/10/2027 | 01/13/2025 | Governor | Director of Commerce and Economic Opportunity; his or her designee | Member | Cook | |
| Grondin, Nina | 09/14/2027 | 09/14/2021 | Governor | Hotel Industry | Member | Cook | |
| Montoya, Evelia Rodriguez | 09/08/2027 | 09/08/2021 | Governor | Chicago Arts and Cultural Projects | Member | Cook | |
| Wagner, Mark | 09/08/2027 | 02/14/2025 | Governor | Hotel Industry | Member | Lake | |
| Humphrey, A. Chevy | 11/01/2027 | 11/01/2021 | Governor | Chicago Arts and Cultural Projects | Member | Cook | |
| Griffith, Devin D. | 03/28/2028 | 05/24/2024 | Governor | Hotel Industry | Member | Cook | |
| Thomas, Cherryl | 09/08/2027 | 09/08/2021 | Governor | Chicago Arts and Cultural Projects | Member | Cook |
